
 |
sectorial sky maps
up to magnitude 7
Dark Sky background
| Dec / RA | 21 - 3 | 3 - 9 | 9 - 15 | 15 - 21 |
| -30 - -90 | * | * | * | * |
| -30 - +30 | * | * | * | * |
| +30 - +90 | * | * | * | * |
White Sky background
| Dec / RA | 21 - 3 | 3 - 9 | 9 - 15 | 15 - 21 |
| -30 - -90 | * | * | * | * |
| -30 - +30 | * | * | * | * |
| +30 - +90 | * | * | * | * |
White Sky B/W background
| Dec / RA | 21 - 3 | 3 - 9 | 9 - 15 | 15 - 21 |
| -30 - -90 | * | * | * | * |
| -30 - +30 | * | * | * | * |
| +30 - +90 | * | * | * | * |
whole sky maps
few stars: city sky, many stars: countryside sky
North Pole, Epoch J2000 (January 1, 2000AD h12:00)
| | many stars | few stars |
| | black sky | white sky | black sky | white sky |
| Stars only | * | * | * | * |
| Constellation lines | * | * | * | * |
| Constellation lines and names | * | * | * | * |
| Constellation boundaries | * | * | * | * |
South Pole, Epoch J2000 (January 1, 2000AD h12:00)
| | many stars | few stars |
| | black sky | white sky | black sky | white sky |
| Stars only | * | * | * | * |
| Constellation lines | * | * | * | * |
| Constellation lines and names | * | * | * | * |
| Constellation boundaries | * | * | * | * |
Northern Emisphere, average night sky
| | many stars | few stars |
| | black sky | white sky | black sky | white sky |
| Summer time | * | * | * | * |
| Winter time | * | * | * | * |
Southern Emisphere, average night sky
| | many stars | few stars |
| | black sky | white sky | black sky | white sky |
| Summer time | * | * | * | * |
| Winter time | * | * | * | * |
Star Charts of Constellations
|
|